
Vortex Air 14'0 x 23.5" - Inflatable SUP - Race
The Vortex Air 14’ x 23.5” inflatable race SUP board is designed for medium-weight riders seeking speed and performance on flat or choppy waters. It delivers superbly if you’re competitive and looking for an edge in performance and racing.
OPTIMAL PERFORMANCE UP TO 105KG MAX LOAD 125kg
- Shipping & delivery information
- Trusted shops rating of 9.2
- 30 day money back guarantee
- Benelux: Delivered within 1-3 working days
- Europe: Delivered within 2-5 working days
Description
The 23.5” wide Vortex Air 14’ inflatable SUP race board is designed without compromise for high top-end speed and long glides, and suits the rider optimally up to 105kg, with a maximum load of 125kg. This 280L Vortex Air design excels in glide, ensuring that every stroke returns a positive output for the energy expended. While flat water is where it performs best, with good skills, you can easily paddle your way over choppy waters.
The Vortex Air inflatable race has the widest apex of the board, just forward of the paddler, which provides good stability in its forward half. The long, tapered shape narrows towards the tail, assisting water run-off and leading to less resistance.
Whether you're sprint racing or distance paddling, the Vortex Air is a high-quality design that enhances your paddling ability. Whether used for training sessions while away from home in preparation for hardboard racing or for competitive racing, the Vortex Air race SUP is an exceptional performance inflatable SUP.
The non-slip decking provides reassuring traction and comfort, allowing for longer, more comfortable paddling sessions, whether paddling at full speed or cruising. An angulated, forward-mounted grab handle on the left side allows for instant grab-and-go control, ideal for off-the-beach, Le Mans-styled starts and quick recoveries when returning to shore.
Our fast-flow, hard-edged tail rail is critical to the design, which improves water release and reduces drag. It is unique to this board and provides a genuine performance advantage. Additionally, we’ve included our top-of-the-line Mistral all-carbon 8" high-performance super light (121g) race fin, which offers optimum directional stability and weed-free security.
A step-back pad provides secure footing for the rider around the marker turns. Without compromise, we’ve used our Twine-X dual-layer PVC, fused into a thin single layer, and drop-stitched with 15,000 woven polyester threads per square meter, making the Vortex Air lightweight. It includes a bag, repair kit, carbon race fin and leg leash.
The standard in high-performance regulation 14’ inflatable SUP race board design and technology, the Vortex Air is a cut above others due to its well-thought-out design, together with unique refinements, including the provision of our top-of-the-line carbon race fin.
Included Equipment
Paddle | Non supplied |
---|---|
Fin | Includes carbon Mistral-designed 8" high-performance super light 121g fin, with just enough rake to keep it weed-free while maintaining efficient lateral stability. It also includes 1 x spare fin screw and a plate for securing the fin. |
Leash | A 10' coiled SUP safety leg leash which attaches to the board’s rear deck D-ring; the padded-cuff fitting can be connected below the knee or around the ankle. |
Bag | 48 x 80 x 30 cm. Wheeled heavy duty bag with all around adjustable tensioning straps, click fasteners, padded shoulder straps, hip belt and internal pocket, two way zipper with wide mouth entry for ease of fitment of board and accessories. |
Pump | Dual-action SUP hand pump for quick inflation, with pressure gauge indicating internal pressure. |
Repair Kit | The repair tube includes a valve wrench tool to tighten (or replace) the valve, PVC patches and contact adhesive for basic repairs, 1x extra paddle clam screw, and 1x fin screw and plate. QR code link to repair tips & tricks. |
Features
Chamber type | Single chamber |
---|---|
About chamber | A singular air chamber inflates via a single valve and comprises the whole of the inflatable SUP board. When inflated, the internal void is filled with air under pressure. |
Valve | Nose mounted superior, H4 valve tested to 60psi. Front mounted position, offers superior ease of removing air from the internal chamber when deflating and folding. Fold from the tail to bow to remove air from chamber. |
Deck Profile | Flat |
Deck Pad | Ultra-comfort, high-grip foam EVA decking. Promotes prolonged foot comfort reducing fatigue, aided by high levels of grip and traction for paddling control and improved levels of stability. |
Front deck handles | For beach starts and when returning to the beach, a left-side positioned forward-mounted grab handle allows for grab-and-go control in an instant. |
Central carry handle | Central carry handle, positioned for balanced control in low or higher winds. Soft, wide, webbing, neoprene covered for added finger-carrying comfort and improved control. |
Towing and mooring D-ring | Essential for towing and mooring your SUP board, this marine-grade stainless steel D-ring is secured by a PVC thermo-welded patch for added load bearing resistance. |
Kick Tail | Raised foam step-back pad for added confidence when executing step back turns, protecting your heel and providing added levels of connectivity with the board to further enjoy trick-paddling moves. |
Tail Profile | Squash with fast-flow hard edged tail rail for improved water release and reduced drag. |
Box Type | US Box |
Rider
Rider level | Advanced, Professional |
---|---|
Maximum load | 125kg |
Optimal load | 105kg |
Materials, Care & Storage
Construction technology | Twine-X |
---|---|
About construction technology | Twine-X® incorporates two fused PVC layers into one of 1.4mm thickness, using a machine pre-lamination process and 15,000 cross-woven threads /m2. This results in increased board rigidity, faster board recoil back into shape, greater force at which recoil occurs, increased forward momentum from the recoil generated (speed x force), and a reduction of internal structural oscillation or shockwaves. Drop stitch material allows an inflatable paddle board to maintain its shape when inflated. |
Threads per m2 | 15.000 |
Care | Inspect seams regularly, carry out repairs using repair kit provided. Tighten valve using spanner supplied if leaking air. Remove stubborn marks with white spirit or PVC cleaner. Do not use abrasive creams or pads. Avoid prolonged strong UV exposure. |
Storage | Deflated Storage: Remove the fin, rinse the board with fresh water, towel or air dry. Deflate and fold neatly, place in the bag, and store indoors in a dry, well-ventilated space. Avoid humid heat sources. Inflated Storage: Repeat all steps, partially deflate to 8psi. |
Attributes
Activities | Racing |
---|---|
Environment | Calm inland waters, Sheltered coastal waters |
Performance | Long Glide, Fast |
Color | Blue, White |
Dimensions
board_length_new | 14'0 | 427 cm |
---|---|
Board Width | 23.5" | 60 cm |
Board Thickness | 5.4" | 13.7 cm |
Board Volume (L) | 280 |
Recently viewed

Vortex Air 14'0 x 23.5" - Inflatable SUP - Race